BMW Berlin Marathon: It's usually the men's world marathon record that falls at the BMW Berlin Marathon, but this year it was the women's. Ethiopia's Tigst Assefa won the women's race in 2:11:53, shattering the current world record (of 2:14:04, set by Brigid Kosgei at Chicago in 2019) by more that two minutes.
In the men's race, current men's world record holder Eliud Kipchoge redeemed himself from a disappointing sixth-place finish at Boston this year by winning his fifth time at Berlin, in 2:02:42.
* * * * *
2023 Archives
2022 Archives
2021 Archives
2020 Archives
2019 Archives
2018 Archives
2017 Archives
2016 Archives
2015 Archives
2014 Archives
2013 Archives
2012 Archives
2011 Archives
2010 Archives
2009 Archives
* * * * *
THE RUNNING OF THE KNIGHTS 5K/1-MILE (posted May 8th)
The King's Academy preschool and elementary school will be holding its Running of the Knights 5K Run/Walk and 1-Mile Fun Run on Sunday, October 1st, at Christ the King Church at 1700 Bagnell Dam Blvd. in Lake Ozark.
The event starts at 3:00 p.m. Details such as packet pickup and race-day registration haven't yet been posted.
Pizza will be served after the race.
The entry fee for the timed 5K is $40, and includes a t-shirt. The (untimed) 1-mile fun run entry fee is $20, and includes a t-shirt and medal. For those who register as a team of four or more, the entry fee is $35 for each team member.
In past years, there was a registration date deadline for guaranteed t-shirts on race day. A t-shirt deadline isn't mentioned, but may be when more details about the event are posted.
To register online, click here. For more information, please visit the race's Facebook page.
* * * * *
LAKE OF THE OZARKS OKTOBERFEST .5K AND 5K RUN/WALK (posted August 7th)
A new race is coming to the Lake this fall. The Lake of the Ozarks Oktoberfest .5K and 5K will be held on Saturday, October 21st at the newly-opened The Sanctuary Brewery on Osage Beach Parkway. (The brewery is located in the former Lake Presbyterian Church building, next door to Gran Rally Go Karts and close to Culver's.) The race starts at 9:00 a.m.
The entry fee is $15 for the .5K, and $40 for the 5K. Proceeds from the race benefit Wonderland Camp.
5K participants receive a t-shirt, a pint glass, and a coupon for a free beer at The Sanctuary.
Those opting to take on the challenge of the .5K won't get the SWAG, but will still be able to purchase a shirt for $15 and/or a pint glass for an additional $5.
Registration is available online through Friday, October 13th.
* * * * *
Key | |
---|---|
Run/Walk |
|
Cycling |
|
Triathlon/Duathlon |
|
Other/Multiple |
(Hold mouse over a date to view events)
January 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
JEFFERSON CITY:
Jefferson City Road Runners
COLUMBIA:
Columbia Track Club
SPRINGFIELD/BRANSON:
Ozark Mountain Ridge Runners
Ozark Racing Systems
Springbike Bicycle Club
ST. LOUIS:
Fleet Feet St. Louis
Big River Running
St. Louis Track Club
KANSAS CITY:
KC Multisport
KC Running Company
Bodies Race Company
TriKC
Kansas Cyclist
STATEWIDE/NATIONWIDE:
Ultramax Sports
LocalRaces.com
TriFind.com
Running in the USA
UltraSignup.com
Runrace.net
US Race Calendar
BY DISTANCE:
MarathonGuide.com
HalfMarathons.net