WEEKEND EVENTS FOR DECEMBER 28 - 29
We're down to the last two races being held in the state this year--one in Springfield, and the other in St. Louis. Both are on Saturday. The weather forecast is looking unseasonably mild.
The 25th annual Ozark Mountain Ridge Runners' Run for the Ranch, benefiting the Good Samaritan Boys Ranch, takes place on Saturday in Springfield. Choose from the 6-hour endurance run, a marathon (and marathon relay), half marathon, 5K and one-mile races. The one-mile race starts at 9:15 a.m., and all others start at 10:00 a.m., making it possible for Lake-area participants to drive down early Saturday and avoid a Friday night hotel stay.
The St. Louis Track Club's Frostbite Series continues on Saturday, with 2-mile and 10-mile races inside beautiful Forest Park.
* * * * *
2024 Archives
2023 Archives
2022 Archives
2021 Archives
2020 Archives
2019 Archives
2018 Archives
2017 Archives
2016 Archives
2015 Archives
2014 Archives
2013 Archives
2012 Archives
2011 Archives
2010 Archives
2009 Archives
* * * * *
Our next local race will be the Polar Bear Strut 5K on February 22, 2025.
Key | |
---|---|
Run/Walk |
|
Cycling |
|
Triathlon/Duathlon |
|
Other/Multiple |
(Hold mouse over a date to view events)
January 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
JEFFERSON CITY:
Jefferson City Road Runners
COLUMBIA:
Columbia Track Club
SPRINGFIELD/BRANSON:
Ozark Mountain Ridge Runners
Ozark Racing Systems
Springbike Bicycle Club
ST. LOUIS:
Fleet Feet St. Louis
Big River Running
St. Louis Track Club
KANSAS CITY:
KC Multisport
KC Running Company
Bodies Race Company
TriKC
Kansas Cyclist
STATEWIDE/NATIONWIDE:
Ultramax Sports
LocalRaces.com
TriFind.com
Running in the USA
UltraSignup.com
Runrace.net
US Race Calendar
BY DISTANCE:
MarathonGuide.com
HalfMarathons.net