WEEKEND EVENTS FOR DECEMBER 27 - 28
We're down to the last two races being held in the state this year--one in Springfield, and the other in St. Louis. Both are on Saturday. The weather forecast looks too good to be true, with a Saturday morning low only in the mid 50s, and an afternoon high in the low 70s. Skies should be partly sunny.
The 26th annual Ozark Mountain Ridge Runners' Run for the Ranch, benefiting the Good Samaritan Boys Ranch, takes place in Springfield. Choose from the 6-hour endurance run, a marathon (and marathon relay), half marathon, 5K and one-mile races. The one-mile race starts at 9:15 a.m., and all others start at 10:00 a.m., making it possible for Lake-area participants to drive down early Saturday and avoid a Friday night hotel stay. You can register at the race's RunSignup.com page. (Out-of-towners can pick up their packets on race morning, but I think you may have to pre-register online.)
The St. Louis Track Club's Frostbite Series continues on Saturday, with 2-mile and 10-mile races inside beautiful Forest Park.
* * * * *
SANTA'S CHRISTMAS EXPLOSION RUN (posted December 15th)

Would you drive to Springfield and run in 33°-weather for a pair of these Christmas pajama bottoms?

What if they tossed in a "sparkling" finisher's medal?

For ten Lake-area runners, the answer is/was "Yes!" That swag, plus an LED Christmas bulb necklace, hot chocolate, holiday music and a festive atmosphere, attracted nearly 400 participants for Santa's CHRISTMAS EXPLOSION Run in Springfield on Friday evening.
Here are our locals' results:
| SANTA'S CHRISTMAS EXPLOSION RUN SPRINGFIELD, MISSOURI DECEMBER 12, 2025 RESULTS FOR LAKE-AREA PARTICIPANTS |
||||
|---|---|---|---|---|
Name |
City |
Finish Time |
Age Group |
Age Group Place |
| 10K: | ||||
| Ethan Kirchner | Osage Beach | 48:02 |
M15-19 |
4 of 5 |
| Kelly Miller | Lake Ozark | 51:02 |
F45-49 |
1 of`1 |
| Lily Miller | Lake Ozark | 53:41 |
F15-19 |
1 of 2 |
| Natasha Boettcher | Camdenton | 54:15 |
F35-39 |
1 of 3 |
| Kalise Lischwe | Osage Beach | 56:54 |
F35-39 |
2 of 3 |
| Rebeka Lortz | Lake Ozark | 1:12:26 |
F25-29 |
4 of 6 |
| Kim Sovcik | Linn Creek | 1:24:48 |
F35-39 |
3 of 3 |
| Christina Wilson | Osage Beach | 1:49:21 |
F50-54 |
4 of 4 |
| 5K: | ||||
| S. Lischwe | Osage Beach | 30:30 |
F1-14 |
9 of 38 |
| Timothy Lischwe | Osage Beach | 39:37 |
M65-69 |
3 of 3 |
There were 326 and 57 finishers of the 5K and 10K, respectively. Those numbers were up from 252 and 44 last year.
Complete race results can be found here.
* * * * *
2025 Archives
2024 Archives
2023 Archives
2022 Archives
2021 Archives
2020 Archives
2019 Archives
2018 Archives
2017 Archives
2016 Archives
2015 Archives
2014 Archives
2013 Archives
2012 Archives
2011 Archives
2010 Archives
2009 Archives
* * * * *
| Key | |
|---|---|
Run/Walk |
|
Cycling |
|
Triathlon/Duathlon |
|
Other/Multiple |
|
(Hold mouse over a date to view events)
| January 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

JEFFERSON CITY:
Jefferson City Road Runners
COLUMBIA:
Columbia Track Club
SPRINGFIELD/BRANSON:
Ozark Mountain Ridge Runners
Ozark Racing Systems
Springbike Bicycle Club
ST. LOUIS:
Fleet Feet St. Louis
Big River Running
St. Louis Track Club
KANSAS CITY:
KC Multisport
KC Running Company
Bodies Race Company
TriKC
Kansas Cyclist
STATEWIDE/NATIONWIDE:
RunSignUp.com
LocalRaces.com
TriFind.com
Running in the USA
UltraSignup.com
Runrace.net
US Race Calendar
BY DISTANCE:
MarathonGuide.com
HalfMarathons.net