WEEKEND EVENTS FOR DECEMBER 7 - 8
Except for the Columbia Track Club's Cheese & Sauerkraut 10-Miler on Saturday, St. Louis holds a monopoly on the racing action this coming weekend.
Wildwood Trail Marathon & Half Marathon, Wildwood, Saturday
Wild in the Woods 5- and 10-mile trail races, Defiance (just west of St. Louis), Saturday
Santas on the Loose 5K, Webster Groves, Saturday
Santa's North Pole Dash 5K, St. Charles, Saturday
Hot Chocolate Run (5K/10K/15K), Forest Park, Sunday
* * * * *
LOTO TURKEY TROT (posted November 30th)
Multiple records fell at the 15th annual LOTO Turkey Trot 5K & 1-Mile Fun at Camdenton High School on Thanksgiving Day. The first to fall was the race turnout, with 260 5K finishers. That easily beat the previous record of 182 at the 2022 race. There were also about 30 participants in this year's 1-mile fun run.
Also falling were the race and course records. Former Camdenton High School and Drury University standout cross country runner, Jeremy Ryan, who holds more LOTO Turkey Trot victories (four) than anyone, saw his race and course record of 16:47, set in 2022, broken by a 16 year-old cross country runner from Wentzville, located just west of Jeremy's current home in St. Charles. Hunter Stahl, a junior at North Point High School, won in 16:33--four seconds ahead of Jeremy. (Hunter can go faster, too. He placed 22nd in the Class 5 Missouri boys cross country championships earlier this month, finishing in 15:42.)
The women's race also had a record finish. Alicia Engelbrecht, a 24 year-old former Helias Catholic High School and William Woods University cross country runner, won in 18:38, finishing two minutes ahead of her nearest rival. (Alicia won this year's Bridge & Dam 5K, breaking a women's record that stood for seven years.) The previous Turkey Trot women's record was 19:26, set by former Lake-area runner Heather Oddo. (Heather still owns the women's course record, though, having won the Night Glow 5K on this course in 2016, in 18:31.)
The 5K results can be viewed by finish order or by age group.
Congratulations to Stacy Roberts on his podium finish in the men's 50-59 age group, Sadly, he failed to win family bragging rights at the Thanksgiving dinner table by a mere 0.23 seconds.
* * * * *
2024 Archives
2023 Archives
2022 Archives
2021 Archives
2020 Archives
2019 Archives
2018 Archives
2017 Archives
2016 Archives
2015 Archives
2014 Archives
2013 Archives
2012 Archives
2011 Archives
2010 Archives
2009 Archives
* * * * *
Our next local race will be the Polar Bear Strut 5K on February 22, 2025.
Key | |
---|---|
Run/Walk |
|
Cycling |
|
Triathlon/Duathlon |
|
Other/Multiple |
(Hold mouse over a date to view events)
January 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
JEFFERSON CITY:
Jefferson City Road Runners
COLUMBIA:
Columbia Track Club
SPRINGFIELD/BRANSON:
Ozark Mountain Ridge Runners
Ozark Racing Systems
Springbike Bicycle Club
ST. LOUIS:
Fleet Feet St. Louis
Big River Running
St. Louis Track Club
KANSAS CITY:
KC Multisport
KC Running Company
Bodies Race Company
TriKC
Kansas Cyclist
STATEWIDE/NATIONWIDE:
Ultramax Sports
LocalRaces.com
TriFind.com
Running in the USA
UltraSignup.com
Runrace.net
US Race Calendar
BY DISTANCE:
MarathonGuide.com
HalfMarathons.net