Laker Turkey Trot 5K Run/Walk
Results
November 22, 2012
Age Group |
Place |
Name |
Time |
||
Top Female Finisher | |||||
1 |
Vanhook, Chelsey | 22:05.01 |
|||
Top Male Finisher | |||||
1 |
Prather, David | 19:42.11 |
|||
F 00-10 | |||||
1 |
Vitelli, Isabella | 30:39.42 |
|||
2 |
Vitelli, Victoria | 31:13.15 |
|||
3 |
Weber, Maeven | 32:36.08 |
|||
Botta, Megan | 38:00.69 |
||||
Branden, Randi | 52:47.30 |
||||
F 11-14 | |||||
1 |
Roam, Darby | 26:37.17 |
|||
2 |
Davis, Kallie | 27:40.06 |
|||
3 |
Brauer, Abby | 30:35.14 |
|||
Botta, Madison | 32:45.40 |
||||
Olson, Korinne | 36:03.80 |
||||
Mosher, Kaelin | 44:34.28 |
||||
Sullivan, Brooke | 46:46.39 |
||||
Sullivan, Kelly | 48:10.65 |
||||
Alford, Kelli | 56:12.25 |
||||
F 15-19 | |||||
1 |
Robinson, Victoria | 24:48.92 |
|||
2 |
Vitelli, Mackenzie | 31:02.83 |
|||
3 |
Hess, Elizabeth | 31:24.42 |
|||
Hoover, Madison | 32:14.92 |
||||
Hess, Kristine | 34:23.81 |
||||
Hall, Paige | 37:56.12 |
||||
Pitts, Rebecca | 43:20.36 |
||||
Alford, Katie | 44:36.12 |
||||
F 20-29 | |||||
1 |
Jones, Lauren | 23:37.70 |
|||
2 |
Vanhook, Kashea | 28:40.45 |
|||
3 |
Russo, Annica | 30:28.61 |
|||
Pryor, Bethany | 31:50.97 |
||||
Pryor, Katy | 32:24.28 |
||||
Martinez, Lisa | 36:17.23 |
||||
Compton, Cecily | 36:25.62 |
||||
Kreiger, Joanna | 39:08.23 |
||||
McDonald, Jessica | 48:09.44 |
||||
Eidson, Kristin | 59:37.97 |
||||
Richardson, Dawn | 01:43.39 |
||||
Rusan, Chelsea | 01:45.81 |
||||
Zykan, Shannon | 01:48.76 |
||||
Sutton, Elizabeth | 01:50.36 |
||||
F 30-39 | |||||
1 |
Vitelli, Tammara | 23:34.36 |
|||
2 |
Coulter, Beth | 25:38.14 |
|||
3 |
Ward, Mindy | 25:57.37 |
|||
Zimmerman, Emmy | 27:06.69 |
||||
Brauer, Nikki | 28:18.97 |
||||
Cieruitt, Shannon | 30:16.61 |
||||
Hamner, Sherrie | 30:59.83 |
||||
Schwarzer, Shanna | 31:45.70 |
||||
Kolb, Bridget | 32:50.48 |
||||
Gerdiman, Cara | 37:41.89 |
||||
Dodson, Dana | 40:12.37 |
||||
Duncan, Leslie | 40:13.14 |
||||
Martin, Monica | 40:29.78 |
||||
Wehmeyer, Tami | 41:45.95 |
||||
Pond, Christy | 45:20.30 |
||||
Scheidemantle, Cheryl | 47:27.48 |
||||
Sullivan, Michelle | 48:14.11 |
||||
Ward, Denise | 49:02.64 |
||||
Pitts, Marie | 52:51.45 |
||||
Kearney, Jennifer | 01:47.14 |
||||
F 40-49 | |||||
1 |
Davis, Laura | 24:47.06 |
|||
2 |
Schaefer, Rona | 25:26.45 |
|||
3 |
OConnor, Paula | 26:10.58 |
|||
Taylor, Sara | 27:09.20 |
||||
Hess, Tone | 27:24.87 |
||||
Altis, Lisa | 31:49.70 |
||||
Sperry, Julie | 32:50.08 |
||||
Orban, Laura | 33:13.12 |
||||
McDuffey, Karla | 34:18.25 |
||||
tenBensel, Roxanne | 34:19.92 |
||||
Voltmer, Amy | 34:37.31 |
||||
Ray, Jill | 34:39.87 |
||||
Sansone, Jodi | 34:42.73 |
||||
Green, Rebecca | 35:35.84 |
||||
Botta, Mary | 36:16.97 |
||||
Hall, Susan | 36:39.19 |
||||
Alford, Denise | 48:30.51 |
||||
F 50-59 | |||||
1 |
Williams, Kris | 27:23.48 |
|||
2 |
Voss, MerriLynn | 31:07.90 |
|||
3 |
DelMotte, Kay | 32:20.98 |
|||
Tyrrell, Kathy | 42:13.81 |
||||
Doney, Elizabeth | 45:47.42 |
||||
Franklin, Julie | 54:26.73 |
||||
Wood, Martha | 54:47.22 |
||||
McDermott, Alice | 54:47.44 |
||||
Sutton, Betty | 01:55.92 |
F 60-99 | |||
1 |
Davinroy, Carolyn | 41:07.50 |
|||
2 |
McDuffey, Mickey | 58:55.69 |
|||
M 00-10 | |||||
1 |
Gerdiman, Joshua | 24:21.76 |
|||
2 |
Hoffman, Colton | 24:34.58 |
|||
3 |
Altis, Cabett | 25:12.58 |
|||
Vitelli, Michael | 26:19.31 |
||||
Pasley, Brandon | 26:39.69 |
||||
Martin, Jacob | 38:22.55 |
||||
M 11-14 | |||||
1 |
Gerdiman, Justin | 21:57.89 |
|||
2 |
Stark, Tristen | 22:45.19 |
|||
3 |
Roberts, Coleman | 24:33.36 |
|||
Scheidemantle, Josiah | 26:34.06 |
||||
DelMotte, Michael | 29:44.58 |
||||
Pasley, Nathan | 29:45.37 |
||||
Stoner, Alex | 32:55.92 |
||||
Altis, Anson | 34:04.44 |
||||
Dudenhoeffer, Benjamin | 37:22.89 |
||||
Martin, Parker | 40:27.97 |
||||
Mosher, Lucas | 47:01.83 |
||||
Martin, Trent | 55:18.70 |
||||
Martin, Gabe | 55:18.98 |
||||
M 15-19 | |||||
1 |
Altis, Merrick | 21:46.97 |
|||
M 20-29 | |||||
1 |
Roberson, Chandler | 22:56.86 |
|||
2 |
Pryor, Cameron | 23:02.45 |
|||
3 |
Moreland, Lloyd | 23:22.23 |
|||
Samuelson, Gavyn | 25:21.48 |
||||
McDonald, Patrick | 31:14.03 |
||||
Eidson, Jake | 01:44.37 |
||||
M 30-39 | |||||
1 |
Coulter, Jason | 22:25.06 |
|||
2 |
Wehmeyer, Curtis | 25:46.84 |
|||
3 |
Zimmerman, Jeremy | 27:05.90 |
|||
Schwarzer, Kevin | 31:45.94 |
||||
Sutton, Paul | 33:42.94 |
||||
Kearney, Sean | 34:17.06 |
||||
Gerdiman, Shawn | 36:14.30 |
||||
Hamner, Matt | 37:13.47 |
||||
Dudenhoeffer, Mark | 37:30.84 |
||||
Richardson, Ryan | 01:43.84 |
||||
M 40-49 | |||||
1 |
Alfaro, Nigher | 19:50.37 |
|||
2 |
Ward, Bill | 21:48.83 |
|||
3 |
Pasley, Todd | 22:34.33 |
|||
Altis, Dan | 22:49.25 |
||||
Orban, Chuck | 24:20.12 |
||||
Russo, Pete | 25:17.50 |
||||
McDonald, Patrick | 25:53.56 |
||||
Hess, Neil | 26:39.11 |
||||
Taylor, Kevin | 29:40.47 |
||||
Brauer, Chad | 30:34.86 |
||||
Schaefer, Paul | 30:40.64 |
||||
Sansone, Tony | 33:21.25 |
||||
Shafer, Phil | 33:59.20 |
||||
McDuffey, Tim | 34:17.53 |
||||
tenBensel, Corey | 36:04.62 |
||||
Trail, James | 36:35.95 |
||||
Mosher, Stacey | 40:23.08 |
||||
M 50-59 | |||||
1 |
Korst, Mike | 22:41.09 |
|||
2 |
McDermott, Jim | 23:04.33 |
|||
3 |
Toth, Mike | 24:22.03 |
|||
Pond, Jim | 34:10.73 |
||||
Alford, Ed | 37:55.31 |
||||
Jones, Dennis | 41:58.09 |
||||
Sutton, Steve | 01:54.44 |
||||
M 60-99 | |||||
1 |
Barclay, Lawson | 28:26.53 |
|||
2 |
Silic, Mike | 36:11.51 |
|||
3 |
Doney, Ed | 45:00.23 |
|||
Oglesby, James | 54:26.97 |
||||
McDuffey, Mike | 58:57.33 |