Citizens Against Domestic Violence (CADV)
Make the Break 5K Run / Fun Walk
October 13, 2012
CADV MAKE THE BREAK 5K RUN / FUN WALK |
||
Division |
Name |
Finish Time |
MALE: | ||
Overall | Andy Goessmann | 20:07 |
11-15 | 1. Christopher Wehmeyer | 31:42 |
2. Michael Busher | 1:00:28 |
|
16-19 | 1. Zach Bailey | 56:44 |
30-39 | 1. Dennis Wright | 24:23 |
2. Curtis Wehmeyer | 24:44 |
|
40-49 | 1. Nigher Alfaro | 20:24 |
2. Scott Poest | 24:50 |
|
50-59 | 1. Pete Leyva | 21:37 |
2. Jim McDermott | 23:29 |
|
60 and over | 1. ____ Mossman | 35:40 |
2. Walt Kennedy | 53:20 |
|
FEMALE: | ||
Overall | Kelly Halverson | 22:45 |
10 and under | 1. Skylar Sederwall | 58:20 |
11-15 | 1. Grace Tillet | 27:16 |
2. Madison Hodges | 28:18 |
|
11-19 | 1. Megan Hodges | 28:17 |
2. Kristen Hess | 28:43 |
|
20-29 | 1. Melissa Lyncwiler | 25:16 |
2. Brook McKay | 25:57 |
|
30-39 | 1. Amy Foley | 29:28 |
2. Megan Wood | 30:45 |
|
40-49 | 1. Anita Leyva | 24:28 |
2. Karen Bowen | 26:58 |
|
50-59 | 1. Anita Fleis | 37:35 |
2. Hedi Chadrick | 46:52 |
|
60-69 | 1. Dee Dee Chasin | 39:00 |
2. Karen Kennedy | 45:19 |
Please report any corrections to jim@gojim.tv