BRIDGE & DAM RUN

Overall Finish List

March 28, 2015


OZARK RACING SYSTEMS - Springfield, MO

TEN KILOMETERS

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Todd Pasley 339 48 M 1 Top Fin 50:07.4 8:03/M
2 James Thornton Hannibal MO 194 59 M 1 50-99 52:40.6 8:28/M
3 Cristan Rayl Kansas City MO 847 40 F 1 Top Fin 54:03.1 8:41/M
4 Mike Toth Camdenton MO 80 52 M 2 50-99 54:16.7 8:43/M
5 Alisa Kindig Rolla MO 150 34 F 1 30-39 55:36.7 8:56/M
6 Kevin Niekamp Overland Park KS 65 43 M 1 40-49 55:40.1 8:57/M
7 April Boicourt Barnett MO 22 34 F 2 30-39 56:00.3 9:00/M
8 David Sperling Lake Ozark MO 854 31 M 1 30-39 57:26.0 9:14/M
9 Ashley Sperling Lake Ozark MO 820 31 F 3 30-39 57:26.4 9:14/M
10 Alicia Andres Hannibal MO 149 22 F 1 20-29 57:46.9 9:17/M
11 David Anderson St. Robert MO 185 35 M 2 30-39 58:19.7 9:23/M
12 Mandy Asbury High Point MO 325 35 F 4 30-39 59:13.4 9:31/M
13 Rachael Ingold Camdenton MO 86 34 F 5 30-39 59:37.4 9:35/M
14 Noah Eber Overland Park KS 83 27 M 1 20-29 1:00:05.4 9:40/M
15 Jnelle Lee Hannibal MO 200 34 F 6 30-39 1:00:22.1 9:42/M
16 Jamie Simpson Kansas City MO 195 34 F 7 30-39 1:00:50.9 9:47/M
17 Jill Wedig Lake Ozark MO 201 35 F 8 30-39 1:01:18.5 9:51/M
18 Rebekah Phelps-Davis Topeka KS 89 54 F 1 50-99 1:01:27.4 9:53/M
19 Rachel Hockenbarger 1814 49 F 1 40-49 1:01:27.9 9:53/M
20 Janice Houska Rhineland MO 196 52 F 2 50-99 1:01:34.5 9:54/M
21 Jack Eber Shawnee KS 193 16 M 1 1-19 1:02:13.1 10:00/M
22 Nathan Evans Osage Beach MO 970 48 M 2 40-49 1:02:19.9 10:01/M
23 Lindsey Ellerman Osage Beach MO 265 35 F 9 30-39 1:03:15.5 10:10/M
24 Edward Doney Camdenton MO 37 63 M 3 50-99 1:03:15.7 10:10/M
25 Chrystal Davis Dixon MO 28 30 F 10 30-39 1:03:31.5 10:13/M
26 Nicholas Davis Dixon MO 82 27 M 2 20-29 1:03:32.1 10:13/M
27 Sara Peters 336 35 F 11 30-39 1:03:59.2 10:17/M
28 Tanya Rhine Eldon MO 99 50 F 3 50-99 1:04:04.3 10:18/M
29 Teresa Christeson Odessa MO 100 63 F 4 50-99 1:04:17.9 10:20/M
30 Ronya Brones Hannibal MO 91 36 F 12 30-39 1:04:56.4 10:26/M
31 Corey Reynolds Hannibal MO 29 34 M 3 30-39 1:04:57.0 10:27/M
32 Danny Stoelting Osage Beach MO 184 61 M 4 50-99 1:05:02.9 10:27/M
33 Aimee Gregg Hannibal MO 144 29 F 2 20-29 1:05:05.5 10:28/M
34 Sarah Lueckenhoff 334 34 F 13 30-39 1:06:07.3 10:38/M
35 Bradley Krieg St Charles MO 180 53 M 5 50-99 1:07:45.5 10:54/M
36 J'Lynne Mundle 338 36 F 14 30-39 1:08:23.2 11:00/M
37 Karen Snyder Richland MO 207 41 F 2 40-49 1:09:30.8 11:10/M
38 Denise Barnes Osage Beach MO 862 47 F 3 40-49 1:10:43.7 11:22/M
39 Miste Maschino Springfield MO 81 41 F 4 40-49 1:10:46.3 11:23/M
40 Kenneth Eber Shawnee KS 220 53 M 6 50-99 1:11:06.4 11:26/M
41 Halle Coulter Camdenton MO 190 12 F 1 1-19 1:11:13.5 11:27/M
42 Simon Nicholson Morton IL 95 46 M 3 40-49 1:11:20.3 11:28/M
43 Dee Stoelting Osage Beach MO 34 60 F 5 50-99 1:11:48.5 11:33/M
44 Laura Wennerdahl Columbia MO 229 43 F 5 40-49 1:12:15.2 11:37/M
45 Marnie Clawson Saint Charles MO 74 44 F 6 40-49 1:12:48.8 11:42/M
46 Kaelin Mosher 331 17 F 2 1-19 1:14:24.5 11:58/M
47 Matthew Eber Shawnee KS 76 21 M 3 20-29 1:15:30.4 12:08/M
48 Laura Haycook Holts Summit MO 329 42 F 7 40-49 1:15:54.4 12:12/M
49 Krystal Lange Columbia MO 66 34 F 15 30-39 1:16:47.6 12:21/M
50 Melody Eber Overland Park KS 79 27 F 3 20-29 1:18:09.1 12:34/M
51 Maura Miller Saint Louis MO 78 22 F 4 20-29 1:18:42.3 12:39/M
52 John Hysong Scottsdale AZ 202 67 M 7 50-99 1:19:43.5 12:49/M
53 Thomas Mosher 332 44 M 4 40-49 1:21:39.2 13:08/M
54 Martin Cody Ottumwa IA 75 65 M 8 50-99 1:22:05.0 13:12/M
55 Heidi Noel Jerseyville IL 192 43 F 8 40-49 1:23:34.9 13:26/M
56 Randal Hutchison-Ray Walker MO 88 42 M 5 40-49 1:27:16.8 14:02/M
57 Kenneth Hutchison Walker MO 219 51 M 9 50-99 1:27:27.7 14:04/M
58 Susan Wathen Hannibal MO 98 48 F 9 40-49 1:27:49.6 14:07/M
59 Abigail Phelps Topeka KS 16 46 F 10 40-49 1:27:59.7 14:09/M
60 Margie Phelps Topeka KS 326 58 F 6 50-99 1:29:03.2 14:19/M
61 Ethan Calvert Florissant MO 188 10 M 2 1-19 1:29:58.5 14:28/M
62 Daniel Eber Kansas City MO 30 55 M 10 50-99 1:30:18.8 14:31/M
63 Margie Gunter Osage Beach MO 327 47 F 11 40-49 1:32:49.3 14:55/M
64 Cheryl Calvert Florissant MO 182 38 F 16 30-39 1:33:29.7 15:02/M
65 Scott Dukowitz Belleville IL 93 48 M 6 40-49 1:33:51.9 15:05/M
66 Tina Griffin Camdenton MO 132 37 F 17 30-39 1:34:27.2 15:11/M
67 Paulette Spriggs Lake Ozark MO 84 37 F 18 30-39 1:34:27.6 15:11/M
68 Tiffany Ash-Carola Linn Creek MO 125 38 F 19 30-39 1:34:27.9 15:11/M
69 Christina Krenzel Camdenton MO 183 37 F 20 30-39 1:34:28.0 15:11/M
70 Rick Riley O Fallon IL 90 50 M 11 50-99 1:36:10.2 15:28/M
71 Anne King O'Fallon IL 171 48 F 12 40-49 1:36:10.5 15:28/M
72 Robert Ellis 1836 54 M 12 50-99 1:42:31.5 16:29/M
73 Joseph Manenti Ellisville MO 56 34 M 4 30-39 1:47:45.7 17:19/M
74 Terri Erwin Jefferson City MO 112 45 F 13 40-49 2:01:03.9 19:28/M
75 Daniel Callahan Ballwin MO 853 34 M 5 30-39 2:25:01.4 23:19/M
 

HALF MARATHON

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Gerald Holtmeyer Bonnots Mill MO 1825 55 M 1 Top Fin 1:22:22.9 6:17/M
2 Elizabeth Handschy 809 23 F 1 Top Fin 1:23:10.6 6:21/M
3 Lindsey McDonald 1821 24 F 1 20-29 1:23:15.0 6:21/M
4 Greg Linhart Grandview MO 883 36 M 1 30-39 1:24:49.5 6:28/M
5 Ryan Akers High Ridge MO 1887 29 M 1 20-29 1:29:34.6 6:50/M
6 Jamie Vest Lebanon MO 890 28 F 2 20-29 1:30:22.2 6:54/M
7 Erin Furimsky Bloomington IL 876 39 F 1 30-39 1:31:30.1 6:59/M
8 George Yates Fulton MO 881 38 M 2 30-39 1:33:28.6 7:08/M
9 Alex Keith Lake Ozark MO 803 17 M 1 1-19 1:34:02.4 7:11/M
10 Ernest Whitaker St. Robert MO 877 25 M 2 20-29 1:35:24.2 7:17/M
11 Rick Stulz Dawson MN 991 44 M 1 40-49 1:35:38.3 7:18/M
12 Shawn Wood Eldon MO 1899 42 M 2 40-49 1:35:57.6 7:19/M
13 Jeremy Lawhorn 1815 34 M 3 30-39 1:38:30.0 7:31/M
14 Nigher Alfaro Montreal MO 975 43 M 3 40-49 1:39:02.7 7:34/M
15 Martin Meyer Hannibal MO 953 53 M 1 50-99 1:39:56.1 7:38/M
16 Katherine Baumann St. Robert MO 925 27 F 3 20-29 1:41:32.1 7:45/M
17 Ryan Garlock Lincoln NE 1886 38 M 4 30-39 1:44:49.0 8:00/M
18 Russell Burkett O'Fallon MO 1000 43 M 4 40-49 1:44:49.4 8:00/M
19 Melissa Martinez Crocker MO 1819 44 F 1 40-49 1:45:21.4 8:03/M
20 Zachary Wardenburg Springfield MO 1995 29 M 3 20-29 1:45:27.1 8:03/M
21 Doug Kueker Lake Ozark MO 866 35 M 5 30-39 1:45:47.7 8:05/M
22 Jeremy Reynolds 940 27 M 4 20-29 1:47:01.5 8:10/M
23 John Wolfe Climax Springs MO 915 47 M 5 40-49 1:47:09.8 8:11/M
24 Alexis Allen St. Louis MO 805 31 F 2 30-39 1:47:26.1 8:12/M
25 Chad Droy 1816 37 M 6 30-39 1:48:29.4 8:17/M
26 Sharrod Greene Pensacola FL 1898 30 M 7 30-39 1:49:01.0 8:19/M
27 Carrie Noland New London MO 830 37 F 3 30-39 1:49:03.2 8:19/M
28 Curtis Wehmeyer Camdenton MO 1818 40 M 6 40-49 1:49:15.6 8:20/M
29 Jason Coulter Camdenton MO 893 41 M 7 40-49 1:49:29.9 8:21/M
30 William McCoy Leavenworth KS 1993 40 M 8 40-49 1:49:52.6 8:23/M
31 Kim Ream Sedalia MO 935 32 F 4 30-39 1:50:04.9 8:24/M
32 Kori Locke Hannibal MO 937 36 F 5 30-39 1:50:12.8 8:25/M
33 Rob Elwell Metamora IL 993 36 M 8 30-39 1:50:19.4 8:25/M
34 Geoff Hanson Lenexa KS 880 47 M 9 40-49 1:50:20.6 8:25/M
35 Scott Page Lake Ozark MO 1893 43 M 10 40-49 1:50:29.0 8:26/M
36 Randy Holtmeyer Iberia MO 985 40 M 11 40-49 1:50:29.3 8:26/M
37 Jeanne Sellars Blue Springs MO 898 40 F 2 40-49 1:51:10.7 8:29/M
38 Anthony Boyle St. Peters MO 817 28 M 5 20-29 1:51:26.6 8:30/M
39 Alisha Eldridge Eldon MO 807 34 F 6 30-39 1:51:27.2 8:30/M
40 Ashley Gottman New London MO 821 40 F 3 40-49 1:51:42.9 8:32/M
41 Jennifer Elwell Metamora IL 906 37 F 7 30-39 1:51:47.9 8:32/M
42 Zac Ruffolo Boonville MO 1994 16 M 2 1-19 1:51:54.1 8:33/M
43 Ju Ann Khaw North Liberty IA 920 30 F 8 30-39 1:52:00.5 8:33/M
44 Liz Monroe Hannibal MO 946 30 F 9 30-39 1:52:03.0 8:33/M
45 Marvin Bescheinen Versailles MO 954 63 M 2 50-99 1:52:51.3 8:37/M
46 Sarah Anderson St. Robert MO 1891 35 F 10 30-39 1:54:05.0 8:43/M
47 Doug McCormick North Liberty IA 867 34 M 9 30-39 1:54:07.1 8:43/M
48 Sarah Williams Springfield MO 1823 33 F 11 30-39 1:54:20.5 8:44/M
49 April Leonard Eldon MO 818 47 F 4 40-49 1:54:23.9 8:44/M
50 Kazuo Oikawa O'Fallon MO 930 57 M 3 50-99 1:54:30.1 8:44/M
51 Kristy Jones Norwalk IA 938 35 F 12 30-39 1:54:37.8 8:45/M
52 Adam Haines O'Fallon MO 802 24 M 6 20-29 1:55:05.6 8:47/M
53 Nicole Stowe Lebanon MO 973 41 F 5 40-49 1:55:27.0 8:49/M
54 Robert Hammel Belleville IL 995 32 M 10 30-39 1:55:31.6 8:49/M
55 Corey Boicourt Barnett MO 845 34 M 11 30-39 1:55:55.9 8:51/M
56 Stephanie Fraley Sedalia MO 1947 38 F 13 30-39 1:56:15.6 8:52/M
57 Lindsay Garlock Lincoln NE 942 38 F 14 30-39 1:56:47.9 8:55/M
58 Jennifer Henze Willey Prairie Village KS 907 33 F 15 30-39 1:57:00.6 8:56/M
59 Michelle Hutchins Bloomington IL 966 46 F 6 40-49 1:57:12.5 8:57/M
60 Wendy Smith Bloomington IL 1991 42 F 7 40-49 1:57:13.7 8:57/M
61 Jason Kalin Whiteman Air Force B MO 895 43 M 12 40-49 1:57:14.1 8:57/M
62 Kevin Knutson 846 33 M 12 30-39 1:57:15.0 8:57/M
63 Stephanie Bartlett Hannibal MO 1931 46 F 8 40-49 1:57:23.1 8:58/M
64 Roderick Bartlett Hannibal MO 996 47 M 13 40-49 1:57:23.1 8:58/M
65 Michele Mooney Louisiana MO 964 34 F 16 30-39 1:57:33.4 8:58/M
66 Rachel Lofland Moscow Mills MO 984 40 F 9 40-49 1:57:34.2 8:58/M
67 David Erskine Hannibal MO 855 47 M 14 40-49 1:57:56.7 9:00/M
68 Karen Sanner St. Louis MO 923 46 F 10 40-49 1:58:04.5 9:01/M
69 Jon Sanner St. Louis MO 917 53 M 4 50-99 1:58:04.8 9:01/M
70 Jessie Dirks Marshalltown IA 911 28 F 4 20-29 1:58:14.3 9:02/M
71 Megan Campbell Downing MO 959 27 F 5 20-29 1:58:26.5 9:02/M
72 Rebekah Phelps-Roper Topeka KS 990 27 F 6 20-29 1:58:31.8 9:03/M
73 Mark Kempf Linn Creek MO 951 44 M 15 40-49 1:58:47.4 9:04/M
74 Bryan Menges Washington MO 828 38 M 13 30-39 1:58:53.7 9:05/M
75 Kimberly Rau Kansas City MO 936 19 F 1 1-19 1:59:09.5 9:06/M
76 Dan Orf St. Peters MO 849 52 M 5 50-99 1:59:56.1 9:09/M
77 Penny Perriguey Union MO 980 36 F 17 30-39 2:00:02.9 9:10/M
78 John Shelby Lake Ozark MO 916 50 M 6 50-99 2:00:21.8 9:11/M
79 Chris Reynolds Eldon MO 838 43 M 16 40-49 2:00:49.7 9:13/M
80 Cheryl Shores Lockwood MO 836 57 F 1 50-99 2:01:00.8 9:14/M
81 Clint Burch Fort Leonard Wood MO 842 33 M 14 30-39 2:01:11.3 9:15/M
82 Gretchen Carlson Rogersville MO 971 47 F 11 40-49 2:02:06.6 9:19/M
83 Angela Harmon Peoria IL 815 31 F 18 30-39 2:02:06.6 9:19/M
84 Angela Martin Osage Beach MO 812 45 F 12 40-49 2:02:06.6 9:19/M
85 Matthew Coltrin Warrensburg MO 957 32 M 15 30-39 2:02:08.4 9:19/M
86 Cindy Wismer Camdenton MO 841 56 F 2 50-99 2:02:09.5 9:19/M
87 Mackenzie Stallmann Washington MO 948 27 F 7 20-29 2:02:12.2 9:20/M
88 Julio Perez 1813 48 M 17 40-49 2:02:37.6 9:22/M
89 Jason Kolb Meta MO 894 31 M 16 30-39 2:02:39.0 9:22/M
90 Erin Oswalt Lake Ozark MO 874 28 F 8 20-29 2:02:43.5 9:22/M
91 Denise Baker 1817 42 F 13 40-49 2:02:44.5 9:22/M
92 Jennifer Tucker Jefferson City MO 903 43 F 14 40-49 2:02:53.9 9:23/M
93 Francisco Guillen Columbia MO 878 48 M 18 40-49 2:02:54.3 9:23/M
94 Corey Tenbensel Sunrise Beach MO 844 43 M 19 40-49 2:02:56.3 9:23/M
95 Paul Rash Warrensburg MO 979 48 M 20 40-49 2:02:59.2 9:23/M
96 Valerie Weber Dittmer MO 1988 29 M 7 20-29 2:03:28.7 9:25/M
97 Amy Mack Lincoln NE 810 42 F 15 40-49 2:03:34.1 9:26/M
98 Guillermo Zenteno O'Fallon MO 884 30 M 17 30-39 2:04:03.5 9:28/M
99 Duncan Parker Polo MO 868 21 M 8 20-29 2:04:12.6 9:29/M
100 Alexandria Reed Belleville IL 804 29 F 9 20-29 2:04:15.9 9:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 David Parker Kansas City MO 856 27 M 9 20-29 2:04:26.3 9:30/M
102 Michael Harris Jefferson City MO 963 35 M 18 30-39 2:04:38.8 9:31/M
103 Bill Martin Warrensburg MO 822 40 M 21 40-49 2:05:04.3 9:33/M
104 Tess McCann Whiteman Air Force B MO 1979 43 F 16 40-49 2:05:19.2 9:34/M
105 Tammara Vitelli Camdenton MO 1967 39 F 19 30-39 2:05:44.9 9:36/M
106 Jody Rhoads Lebanon MO 914 38 F 20 30-39 2:05:45.2 9:36/M
107 Jennifer Elbert Augusta MO 904 34 F 21 30-39 2:05:57.6 9:37/M
108 Ann Sprague 1824 51 F 3 50-99 2:06:15.7 9:38/M
109 Charles Schliefert Independence MO 835 27 M 10 20-29 2:06:29.4 9:39/M
110 Jen Wiethop Linn Creek MO 900 32 F 22 30-39 2:06:50.7 9:41/M
111 Rebecca Lawson California MO 986 33 F 23 30-39 2:06:54.3 9:41/M
112 Shannon Stark Olean MO 94 31 F 24 30-39 2:06:58.9 9:42/M
113 Karana Southard Jefferson City MO 922 25 F 10 20-29 2:07:05.5 9:42/M
114 Lori Hurt Sedalia MO 947 33 F 25 30-39 2:07:35.0 9:44/M
115 Matt Strickler Lake Ozark MO 956 37 M 19 30-39 2:08:23.1 9:48/M
116 Joy Holley St. Louis MO 919 44 F 17 40-49 2:08:35.7 9:49/M
117 Chris Holley St. Louis MO 837 51 M 7 50-99 2:08:56.4 9:51/M
118 Sherri Mundwiller Washington MO 1900 44 F 18 40-49 2:09:02.3 9:51/M
119 Willard Haley 997 54 M 8 50-99 2:09:49.4 9:55/M
120 Nicole Thomas Sedalia MO 974 33 F 26 30-39 2:10:01.3 9:55/M
121 Robert Wathen Hannibal MO 994 49 M 22 40-49 2:11:26.1 10:02/M
122 Taryn Bruce Polo MO 1978 25 F 11 20-29 2:11:35.3 10:03/M
123 Traci Vega Shawnee KS 1986 36 F 27 30-39 2:11:46.3 10:04/M
124 Katie Jobe Sedalia MO 928 29 F 12 20-29 2:12:36.7 10:07/M
125 Nikki Freeman Sedalia MO 976 35 F 28 30-39 2:12:38.0 10:07/M
126 Tobby Eldridge Eldon MO 1984 36 M 20 30-39 2:12:54.3 10:09/M
127 Steve Martonfi 863 42 M 23 40-49 2:13:00.4 10:09/M
128 Angela Libby Osage Beach MO 813 29 F 13 20-29 2:13:02.6 10:09/M
129 Casey Julius Union MO 832 27 F 14 20-29 2:13:11.0 10:10/M
130 Kari Salsman Eldon MO 924 37 F 29 30-39 2:13:54.6 10:13/M
131 Brent Mannebach Columbia MO 826 31 M 21 30-39 2:14:06.0 10:14/M
132 Magda Reagan Lebanon MO 949 33 F 30 30-39 2:14:37.1 10:17/M
133 Karen Backes 969 56 F 4 50-99 2:15:52.9 10:22/M
134 Bobbi Rankins Linn MO 823 30 F 31 30-39 2:16:36.5 10:26/M
135 Jayna Gray Eldon MO 896 35 F 32 30-39 2:17:18.5 10:29/M
136 Ryan Hohl St. Charles MO 1885 30 M 22 30-39 2:18:40.2 10:35/M
137 Roger Feagan Odessa MO 998 30 M 23 30-39 2:18:51.3 10:36/M
138 Heather Lockard Ashland MO 885 34 F 33 30-39 2:18:53.0 10:36/M
139 Kerri Lockard St. Joseph MO 933 38 F 34 30-39 2:18:54.0 10:36/M
140 Dawn Menges Washington MO 860 39 F 35 30-39 2:19:15.1 10:38/M
141 Jeff Quillen Lake Ozark MO 1829 29 M 11 20-29 2:19:40.7 10:40/M
142 Sharon Shaefer New Bloomfield MO 1897 62 F 5 50-99 2:19:47.0 10:40/M
143 John Shaw 1820 50 M 9 50-99 2:20:30.2 10:44/M
144 Heather Skouby Eldon MO 1822 45 F 19 40-49 2:21:00.7 10:46/M
145 Vickey Clark Camdenton MO 1990 44 F 20 40-49 2:22:45.3 10:54/M
146 Donna Romans Kansas City MO 865 67 F 6 50-99 2:23:07.5 10:55/M
147 Sandra Ortiz Dixon MO 1889 45 F 21 40-49 2:23:28.5 10:57/M
148 Janet Weber Hermann MO 891 54 F 7 50-99 2:23:30.0 10:57/M
149 Kieron Walquist Hartsburg MO 934 20 M 12 20-29 2:23:34.9 10:58/M
150 Erin Long Grovespring MO 873 35 F 36 30-39 2:23:44.7 10:58/M
151 April Cole Willard MO 819 38 F 37 30-39 2:24:19.4 11:01/M
152 Coleen Waage West Des Moines IA 843 64 F 8 50-99 2:24:44.3 11:03/M
153 Candy Krull Hermann MO 829 46 F 22 40-49 2:24:50.3 11:03/M
154 Gene Arnold Waukee IA 879 63 M 10 50-99 2:24:51.9 11:03/M
155 Debbie Thompson Little Rock AR 861 54 F 9 50-99 2:25:09.6 11:05/M
156 Maureen Glidewell Chesterfield MO 958 46 F 23 40-49 2:25:17.2 11:05/M
157 Dale Haines O'Fallon MO 848 56 M 11 50-99 2:25:31.5 11:06/M
158 Dawn Sheets Washington MO 859 39 F 38 30-39 2:25:42.7 11:07/M
159 Melissa Nisbett Lebanon MO 961 30 F 39 30-39 2:27:33.3 11:16/M
160 Brenda Johnson Jefferson City MO 825 44 F 24 40-49 2:27:45.6 11:17/M
161 Andrea Blair Anderson MO 811 41 F 25 40-49 2:27:48.4 11:17/M
162 Jessica Rozier Osage Beach MO 910 25 F 15 20-29 2:28:23.1 11:20/M
163 Heather Magee Lees Summit MO 886 44 F 26 40-49 2:28:42.7 11:21/M
164 Scott Gladden Lake Ozark MO 1894 42 M 24 40-49 2:28:44.7 11:21/M
165 Eric Newman Osage Beach MO 871 41 M 25 40-49 2:29:10.3 11:23/M
166 Jennifer Newman Osage Beach MO 902 41 F 27 40-49 2:29:10.8 11:23/M
167 Jodi Sansone Camdenton MO 913 48 F 28 40-49 2:29:35.2 11:25/M
168 Roxanne Tenbensel Sunrise Beach MO 999 48 F 29 40-49 2:29:48.1 11:26/M
169 Kendra Ausmus 912 30 F 40 30-39 2:30:40.3 11:30/M
170 Rebecca Forshee Lebanon MO 987 30 F 41 30-39 2:31:03.1 11:32/M
171 Lisa Esterline Jefferson City MO 945 42 F 30 40-49 2:31:13.2 11:33/M
172 Stephanie Manes Oronogo MO 1934 31 F 42 30-39 2:31:51.3 11:35/M
173 Kathleen Ramseier Leavenworth KS 926 44 F 31 40-49 2:32:46.1 11:40/M
174 Ruthie Rosenberger Ft. Leonard Wood MO 1811 23 F 16 20-29 2:33:42.6 11:44/M
175 Danellie Wilson Warrensburg MO 852 45 F 32 40-49 2:35:04.4 11:50/M
176 Perry Cheatham Richmond Heights MO 981 50 M 12 50-99 2:35:38.4 11:53/M
177 Rilee Walquis Hartsburg MO 992 18 F 2 1-19 2:36:28.7 11:57/M
178 Vanessa Epperson O'Fallon MO 1989 38 F 43 30-39 2:37:53.6 12:03/M
179 Catherine Flanigan-Brick Eldon MO 834 38 F 44 30-39 2:38:57.6 12:08/M
180 Melissa Mendiola Grandview MO 960 31 F 45 30-39 2:39:10.0 12:09/M
181 Phyllis Hysong Scottsdale AZ 982 61 F 10 50-99 2:40:48.2 12:16/M
182 Erika Colacicco Tonganoxie KS 872 43 F 33 40-49 2:40:49.0 12:17/M
183 Rebecca Taylor Jefferson City MO 988 55 F 11 50-99 2:44:17.0 12:32/M
184 Britt Thompson Little Rock AR 827 65 M 13 50-99 2:44:41.4 12:34/M
185 Michelle Montague Hermann MO 968 47 F 34 40-49 2:45:06.0 12:36/M
186 Susan Buckingham Linn Creek MO 1954 56 F 12 50-99 2:45:54.0 12:40/M
187 Tom Wismer Camdenton MO 1985 58 M 14 50-99 2:47:38.6 12:48/M
188 Michelle Waters Newcastle OK 965 41 F 35 40-49 2:49:16.1 12:55/M
189 Jennifer Dobachesky Camdenton MO 901 42 F 36 40-49 2:50:23.9 13:00/M
190 Jennifer Grant Kansas City MO 905 44 F 37 40-49 2:53:24.7 13:14/M
191 Cindy Martin Osage Beach MO 840 49 F 38 40-49 2:54:11.2 13:18/M
192 Rebecca Warner Lee's Summit MO 989 44 F 39 40-49 2:54:30.1 13:19/M
193 Dana Gilpin Jefferson MO 851 38 F 46 30-39 2:56:43.2 13:29/M
194 Janet Delatte Ballwin MO 892 54 F 13 50-99 2:56:44.3 13:29/M
195 Melissa Frazier-Gaitan St. Peters MO 962 37 F 47 30-39 3:00:11.4 13:45/M
196 Thomas Jost Florissant MO 1980 53 M 15 50-99 3:04:22.3 14:04/M
197 Michelle Hatfield Blue Springs MO 967 42 F 40 40-49 3:29:08.4 15:58/M